Details on MLS#4254427
31426 N DESERT STAR Drive
This Single Family - Detached home, built in 2005, is located in San Tan Valley, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1764 square feet, 31426 N DESERT STAR Drive presently lists for $237,500.
Photo Gallery


Property Details
| Full Address: | 31426 N DESERT STAR Drive San Tan Valley AZ, 85143 |
| MLS Number: | 4254427 |
| Price: | $237,500 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1764 SqFt |
| Year Built: | 2005 |
| County: | Pinal County |
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Cul-De-Sac, Mountain View, Scenic, Golf, Gated, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Pet-Friendly, Luxury |
| Features: | Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, No Interior Steps, Drinking Water Filter System |
| Fireplace: | Firepit |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 10,001 - 12,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Den/Office, Great Room |
| Planned Community: | Solera At Johnson Ranch |
| Parking: | 2.5 Car Garage, Golf Cart Garage, Electric Door Opener |
| Tax Amount: | $1,531 |
| Listing Courtesy Of: | HomeSmart |
Did you Know?
Mineral and rock collectors will not want to miss the Arizona Mining and Mineral Museum. The museum is open on weekdays from 8 a.m. until 5 p.m. and on Saturdays from 11 a.m. until 4 p.m. It is closed on Sundays and major holidays.
Residential Real Estate in Johnson Ranch Queen Creek AZ
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Cul-De-Sac, Mountain View, Scenic, Golf, Gated, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Pet-Friendly, Luxury






