32270 N ECHO CANYON Road
This Single Family - Detached home, built in 2004, is located in San Tan Valley, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1584 square feet, 32270 N ECHO CANYON Road presently lists for $249,000.


| Full Address: | 32270 N ECHO CANYON Road San Tan Valley AZ, 85143 |
| MLS Number: | 4272242 |
| Price: | $249,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1584 SqFt |
| Year Built: | 2004 |
| County: | Pinal County |
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Corner Lot, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Gated, City View, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Adult Community, Pet-Friendly, Luxury |
| Features: | Breakfast Bar, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, No Interior Steps, Drinking Water Filter System |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Other Bedroom Split, Den/Office, Great Room |
| Planned Community: | Solera At Johnson Ranch |
| Parking: | 2 Car Garage, Extended Length Garage, Electric Door Opener |
| Tax Amount: | $1,479 |
| Listing Courtesy Of: | HomeSmart |
Another site on the list of Arizona’s must-see destinations is Fort Bowie National Historical Site. Established in 1862, this military fort was the main point of operations for the U.S. Calvary in their attempt to capture a small band of Apaches led by the infamous Geronimo.
Many people dream of finding a little place in the sun to retire to, but in Arizona's popular active adult communities retirement doesn't have to mean that life is over. With lots of activities to get involved in, these attractive neighborhoods can offer a new beginning.
Johnson Ranch Queen Creek AZ Realty
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Corner Lot, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Gated, City View, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Adult Community, Pet-Friendly, Luxury






