Details on MLS#4351500
28836 N Maravilla Drive
This Single Family - Detached home, built in 2005, is located in Queen Creek, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 3001-3500 square feet, 28836 N Maravilla Drive presently lists for $1,275 per Month.
Photo Gallery


Property Details
| Full Address: | 28836 N Maravilla Drive Queen Creek AZ, 85243 |
| MLS Number: | 4351500 |
| Price: | $1,275 per Month |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 3001-3500 SqFt |
| Year Built: | 2005 |
| County: | -- Unknown County -- County |
| Attributes: | Four Bedroom, Single-Family, Two-Story, Corner Lot, Golf, Community Pool, Pool |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), 9+ Flat Ceilings, Water Softener, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Home Warranty: | [HomeWarranty] |
| Additional Rooms: | Master Bedroom Upstairs, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Bonus/Game Room, Loft, Family Room |
| Planned Community: | Johnson Ranch |
| Parking: | 3 Car Garage, Electric Door Opener |
| Tax Amount: | [TaxAmount] |
| MLSOfficeName: | The Beshk Group, Inc. |
Did you Know?
Mineral and rock collectors will not want to miss the Arizona Mining and Mineral Museum. The museum is open on weekdays from 8 a.m. until 5 p.m. and on Saturdays from 11 a.m. until 4 p.m. It is closed on Sundays and major holidays.
Johnson Ranch Queen Creek AZ Realty
Four Bedroom, Single-Family, Two-Story, Corner Lot, Golf, Community Pool, Pool






